
Complete CNC Turning Parts List: Applications, Materials, and Visual Reference
Date:2026-04-22Article editor:Starting Point PrecisionViews:98Cylindrical components produced by CNC turning form the backbone of mechanical assemblies. Understanding the specific application, recommended material, and visual appearance of each part is essential for reliability, manufacturability, and cost control.The table below summarizes 54 common types of turned parts for quick identification, with image references included.
Comprehensive CNC Turning Parts Table
★ Shafts & Axles
Category | No. | Part Name | Application / Function | Typical Material Options |
Shafts & Axles | 1 | Straight Shaft | Guide rod, connecting rod, or basic drive shaft. | 1045 Carbon Steel, 304 SS, 6061 Aluminum |
2 | Stepped Shaft | Precise positioning of bearings and gears; absorbs axial loads. | 4140 Alloy Steel, 8620 Case-Hardened Steel | |
3 | Spline Shaft | Transfers high torque while allowing axial sliding movement. | 4140 Heat-Treated Steel, 1144 Stressproof Steel | |
4 | Taper Shaft | Keyless interference fit for easy hub removal. | 1045 Steel, 316 SS, Titanium | |
5 | Hollow Shaft | Reduces weight; serves as conduit for coolant or wiring. | 4130 Chromoly Tube, 6061 Aluminum Tube | |
6 | Threaded Shaft | Converts rotary motion to linear motion in adjustment mechanisms. | 1215 Free-Cutting Steel, 303 SS, 360 Brass | |
7 | Flexible Shaft Core | Transmits rotary power through curved paths. | High-Carbon Spring Steel Wire | |
8 | Eccentric Shaft | Generates reciprocating stroke or vibration in pumps. | 4140 Alloy Steel, Ductile Iron | |
9 | Axle Spindle | Supports vehicle/trailer wheels under radial impact load. | 4140 Heat-Treated Steel | |
10 | Drive Shaft Yoke | Connects universal joint cross to compensate for angular changes. | 1045 Forged Steel |
★ Bushings & Wear Parts
Category | No. | Part Name | Application / Function | Typical Material Options |
Bushings & Wear Parts | 11 | Plain Bushing | Sliding bearing for low-speed, high-load rotating shafts. | 660 Bronze, Rulon Plastic |
12 | Flanged Bushing | Supports radial load and single-direction axial thrust. | C93200 Tin Bronze, PTFE-Coated Steel | |
13 | Split Bushing | Clamps onto shaft for adjustable positioning. | 4140 Steel, 6061 Aluminum | |
14 | Threaded Bushing | Repairs stripped threads or adds strength to plastic housings. | 303 SS, 1215 Steel (Zinc Plated) | |
15 | Tapered Sleeve | Adapts tapered tool shanks to machine spindle bores. | 8620 Case-Hardened Steel, 52100 Bearing Steel | |
16 | Wear Sleeve | Provides renewable smooth surface for oil seal lips. | 17-4PH Stainless, Tungsten Carbide | |
17 | Thrust Washer | Absorbs axial load; prevents gear face wear against housing. | C93200 Bronze, G10 Fiberglass | |
18 | Oilite Bushing | Self-lubricating bearing for hinges and guide posts. | SAE 841 Sintered Bronze | |
19 | Needle Bearing Inner Race | High-hardness, precision raceway for needle rollers. | 52100 Chrome Steel (HRC 60-64) |
★ Fasteners & Hardware
Category | No. | Part Name | Application / Function | Typical Material Options |
Fasteners & Hardware | 20 | Hex Standoff | Provides precise spacing and support for PCB mounting. | 360 Brass, Nylon 6/6 |
21 | Shoulder Screw | Precision pivot pin allowing rotation of attached components. | 416 SS, 12L14 Steel (Case Hardened) | |
22 | Thumb Screw | Tool-free manual adjustment for covers and clamps. | 303 SS, 7075 Aluminum | |
23 | Captive Screw | Remains attached to panel when loosened to prevent loss. | 18-8 Stainless Steel | |
24 | Threaded Stud | One end fixed in housing; opposite end for mounting parts. | B7 Alloy Steel, B8 Stainless Steel | |
25 | Custom Hex Nut | Fits special wrench sizes or confined spaces. | 12L14 Steel, 304 SS | |
26 | Acme Threaded Rod | Transmits heavy linear thrust in jacks and actuators. | 4140 Alloy Steel (Induction Hardened) | |
27 | Turned Eye Bolt | Lifting point for heavy tooling and molds. | 4140 Heat-Treated Alloy Steel |
★ Fluid & Pneumatic Fittings
Category | No. | Part Name | Application / Function | Typical Material Options |
Fluid & Pneumatic Fittings | 28 | Barbed Fitting | Quick push-on connection for low-pressure flexible tubing. | 360 Brass, 316 SS |
29 | Compression Nut & Body | Hard-seal connection for high-pressure stainless tubing. | 316 SS, Hastelloy | |
30 | JIC 37° Flare Fitting | Hydraulic hose connection standard for mobile equipment. | 12L14 Steel, 316 SS | |
31 | SAE O-Ring Boss Fitting | Zero-leak straight thread connection alternative to NPT. | 1215 Steel, 304 SS | |
32 | Banjo Bolt | Hollow bolt allowing fluid flow through the center axis. | 303 SS, 1045 Steel | |
33 | Pipe Nipple & Adapter | Changes direction, diameter, or thread standard in piping. | 316L SS, Brass | |
34 | Quick Disconnect Nipple | Tool-free connection/disconnection of air or fluid lines. | 15-5PH Hardened Stainless | |
35 | Luer Taper Fitting | Leak-free standard interface for medical syringes and IV lines. | 303 SS, PEEK | |
36 | Swivel Nut | Allows nut rotation during assembly without twisting the hose. | 360 Brass |
★ Knobs & Manual Controls
Category | No. | Part Name | Application / Function | Typical Material Options |
Knobs & Manual Controls | 37 | Knurled Knob | Enhanced grip for manual locking of precision instruments. | 2011 Aluminum, 303 SS |
38 | Ball Knob | Comfortable push/pull or finger-grip surface. | Phenolic Resin, 304 SS | |
39 | Clamping Lever | Quick locking/release of workpieces or guide rods via leverage. | Die-Cast Zinc Handle + Steel Stud | |
40 | Handwheel Hub | Rotational center for valve handwheels or table feed handles. | Cast Iron, 6061 Aluminum | |
41 | Pointer Knob | Indicates angular position or flow setting on dials. | Clear Acrylic, Black Delrin | |
42 | Crank Handle | Rapid linear feed or winding via circular motion. | 12L14 Steel |
★ Spacers & Alignment
Category | No. | Part Name | Application / Function | Typical Material Options |
Spacers & Alignment | 43 | Round Spacer | Maintains precise distance between bearing inner/outer races. | 6061 Aluminum, 304 SS |
44 | Hex Spacer | Allows wrench access for installation in deep counterbores. | 360 Free-Cutting Brass | |
45 | Shim Ring | Fine adjustment of gear or bearing axial play. | 304 SS, Polyester Film | |
46 | Locating Pin | Ensures repeatable alignment of mold halves and covers. | 4140 Steel, 440C Stainless | |
47 | Ball Detent Pin | Quick installation and removal of fixtures and tooling. | 17-4PH Stainless Steel |
★ Specialized Components
Category | No. | Part Name | Application / Function | Typical Material Options |
| Specialized Components | 48 | Rotor Shaft | Supports motor laminations and transmits electromagnetic torque. | 4140 Alloy Steel |
49 | Stator Sleeve | Protects motor windings or conducts magnetic flux path. | 1018 Low-Carbon Steel | |
50 | Valve Stem & Seat | Controls fluid shut-off and flow modulation. | 316 SS with Stellite Overlay | |
51 | Nozzle & Orifice Insert | Creates specific high-velocity jets or spray patterns. | Tungsten Carbide, Zirconia Ceramic | |
52 | Coupling Hub | Connects motor shaft to pump shaft with elastomeric damping. | Sintered Iron, 6061 Aluminum | |
53 | Collet Sleeve | Grips tool shanks via conical compression. | 65Mn Spring Steel | |
54 | Lead Screw | Pre-turned stock for subsequent thread rolling or whirling. | 4140 Pre-Hardened Steel |
This CNC turning parts list consolidates 54 essential components with clear visual cues. For instant pricing or DFM feedback on specific dimensions, upload your CAD file using the link below.
Instant CNC Turning Quote – Upload Your CAD File.






Copyright © 2019 All Rights Reserved Dongguan Start Precision Technology Co., Ltd. Tel: +86-769-82855591
Add: No. 277 Zhen'an Middle Road, Chang'an Town, Dongguan, Guangdong, China